Miami-Dade County - Header Image
Where am I? »

Statistics

YEAR CASES TOTAL AUTOPSY TOTAL EXAMS TOTAL HOMICIDE TOTAL SUICIDE TOTAL ACCIDENT TOTAL VEHICULAR TOTAL CREMATION APPROVALS TOTAL
1956 1985 1985 848 848 1132 1132 68 68 91 91 145 145 127 127 *
1957 2661 4646 1170 2018 1491 2623 82 150 122 213 176 321 149 276 *
1958 2931 7577 1262 3280 1669 4292 99 249 155 368 249 570 153 429 818 818
1959 2819 10396 1273 4553 574 4866 109 358 154 522 238 808 147 576 802 1620
1960 3002 13398 1784 6337 724 5590 103 461 147 669 214 1022 156 732 1048 1850
1961 3087 16485 1361 7698 678 6268 93 554 179 848 204 1226 140 872 843 1891
1962 2402 18887 1390 9088 772 7040 107 661 184 1032 207 1433 189 1061 904 2795
1963 2480 21367 1602 10690 761 7801 99 760 189 1221 209 1642 169 1230 964 3759
1964 2420 23787 1395 12085 773 8574 11 771 191 1412 266 1908 177 1407 967 4726
1965 2597 26384 1543 13628 793 9367 128 899 214 1626 259 2167 170 1577 1012 5738
1966 2697 29081 1665 15293 800 10167 142 1041 191 1817 289 2456 262 1839 1154 6892
1967 2714 31795 1555 16848 877 11044 173 1214 175 1992 277 2733 216 2055 1176 8068
1968 2778 34573 1740 18588 765 11809 176 1390 183 2175 309 3042 310 2365 1302 9370
1969 3026 37599 1886 20474 975 12784 193 1583 217 2392 328 3370 282 2647 1372 10742
1970 3104 40703 1848 22322 1151 13935 257 1840 263 2655 329 3699 283 2930 1449 12191
1971 3124 43827 1796 24118 1001 14936 270 2110 251 2906 327 4026 293 3223 1478 13669
1972 3305 47132 1881 25999 1220 16156 235 2345 260 3166 425 4451 283 3506 1515 15184
1973 3284 50416 1990 27989 1225 17381 279 2624 284 3450 339 4790 294 3800 1824 17008
1974 3015 53431 1921 29910 1074 18455 270 2894 315 3765 351 5141 260 4060 1871 18879
1975 2937 56368 1936 31846 944 19399 299 3193 286 4051 342 5483 246 4306 1945 20824
1976 3066 59434 1799 33645 965 20364 230 3423 300 4351 295 5778 228 4534 2095 22919
1977 3166 62600 1905 35550 940 21304 249 3672 337 4688 286 6064 246 4780 2034 24953
1978 3258 65858 1651 37201 863 22167 274 3946 308 4996 308 6372 284 5064 2306 27259
1979 3544 69402 2255 39456 919 23086 367 4313 288 5284 330 6702 336 5400 2401 29660
1980 3792 73194 2776 42232 918 24004 573 4886 300 5584 374 7076 445 5845 2673 32333
1981 3745 76939 2888 45120 765 24769 621 5507 301 5885 343 7419 441 6286 2781 35114
1982 3629 80568 2840 47960 708 25477 536 6043 360 6245 367 7786 409 6695 2137 37251
1983 3474 84042 2585 50545 769 26246 411 6454 300 6545 343 8129 365 7060 2571 39822
1984 3502 87544 2517 53062 895 27141 456 6910 319 6864 308 8437 316 7376 3134 42956
1985 3447 90991 2499 55561 855 27996 425 7335 326 7190 320 8757 321 7697 2835 45791
1986 3347 94338 2482 58043 771 28767 444 7779 327 7517 351 9108 331 8028 3131 48922
1987 3510 97848 2487 60530 898 29665 410 8189 328 7845 372 9480 341 8369 3011 51933
1988 3790 101638 2759 63289 866 30531 504 8693 335 8180 381 9861 378 8747 3056 54989
1989 3758 105396 2688 65977 954 31485 473 9166 329 8509 407 10268 408 9155 3373 58362
1990 3638 109034 2603 68580 872 32357 438 9604 269 8778 335 10603 416 9571 3633 61995
1991 3413 112447 2484 71064 757 33114 399 10003 323 9101 368 10971 336 9907 3770 65765
1992 3486 115933 2458 73522 858 33972 375 10378 279 9380 348 11319 354 10261 3955 69720
1993 3518 119451 2510 76032 881 34853 404 10782 295 9675 359 11678 399 10660 4132 73852
1994 3311 122762 2405 78437 780 35633 370 11152 270 9945 330 12008 339 10999 4327 78179
1995 3459 126221 2451 80888 821 36454 347 11499 290 10235 369 12377 357 11356 5038 83217
1996 3341 129562 2486 83374 708 37162 342 11841 249 10484 442 12819 340 11696 5092 88309
1997 3137 132699 2416 85790 577 37739 334 12175 272 10756 392 13211 341 12037 5232 93541
1998 3114 135813 2428 88218 536 38275 280 12455 262 11018 416 13627 338 12375 5425 98966
1999 3148 138961 2493 90711 507 38782 229 12684 266 11284 418 14045 360 12735 5727 104693
2000 3063 142024 2383 93094 515 39297 215 12899 243 11527 463 14508 344 13079 5687 110380
2001 3091 145115 2252 95346 670 39967 223 13122 233 11760 432 14940 347 13426 7383 117763
2002 3112 148227 2193 97539 728 40695 227 13349 243 12003 395 15335 437 13863 5939 123702
2003 3159 151386 2193 99732 759 41454 224 13573 223 12226 549 15884 370 14233 6325 130027
2004 2820 154206 2119 101851 468 41922 232 13805 211 12437 602 16486 297 14530 6485 136512
2005 2586 156792 2097 103948 467 42389 183 13988 207 12644 586 17072 382 14912 6800 143312
2006 2462 159254 2124 106072 333 42722 257 14245 201 12845 6787 150099

Date Created: 1/25/2007 Time Created: 1:24 PM Page 1 of 1 File Name: caseload 1956 to present.xls

 

Back to Top Page Last Edited: Tue Jun 14, 2011 11:28:07 AM
medexam
sect_2
 
 
Switch to mobile version.

© 2012 Miami-Dade County.
All rights reserved.
Miami-Dade County
 
Urchin Tracking Image
Corner
  • Facebook Twitter YouTube RSS
  • Print Print Email this page Email Page   | Bookmark and Share
  • Minimize Tools
Corner

You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.

Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.