Where am I? »
Directory
|
Environmental Services Directory
|
||
|
Service
|
Agency
|
Phone
|
| Abandoned Drums / Containers | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Abandoned Property | Dept. of Building and Neighborhood Compliance | 786-315-2700 |
| Adopt-a-Tree Program | Environmental Education & Communications Office | 305-372-6999 |
| Agricultural Information | Florida Dept. of Agricultural Consumer Services | 800-435-7352 |
| Agricultural Program / Pesticides | Environmental Evaluation & Compliance | 305-372-6600 |
| Agricultural Waste Permits | Permitting Section | 305-372-6600 |
| Air Permits | Air Quality Management Division | 305-372-6925 |
| Air Quality Index | Air Monitoring Section | 305-372-6925 |
| Airport Environmental Emergencies | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Airport Environmental Issues | Airports & Contracts Section | 305-372-6885 |
| Airport Noise | Aviation Department | 305-876-7526 |
| Allocation Letters, Sewer (Municipal) | Plan Review & Development Approvals | 305-372-6899 |
| Allocation Letters, Sewer (Unincorporated) | Plan Review & Development Approvals | 786-315-2800 |
| Animal Control (Wild & Domestic) | Animal Services | 305-884-1101 |
| Aquatic Preserve, Biscayne Bay | Florida Dept. of Environmental Protection | 305-795-3485 |
| Aquifer Storage & Recovery System | Miami-Dade Water & Sewer Dept. | 786-552-8112 |
| Artificial Reef Information | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Asbestos, Demolition & Renovation | Air Faclities Section | 305-372-6925 |
| Audits, Energy Conservation | Florida Power & Light (FPL) | 800-342-5375 |
| Audits, Environmental | Code Enforcement | 305-372-6600 |
|
|
||
| Baynanza (Biscayne Bay Cleanup Day) | Environmental Education & Communications Office | 305-372-6770 |
| Bay Restoration | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Bay Water Quality Monitoring | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Beach Restoration & Management | Water Management Division | 305-372-6529 |
| Biomedical Waste | Miami-Dade Health Department | 305-623-3500 |
| Biscayne Bay Aquatic Preserve | Florida Dept. of Environmental Protection | 305-795-3486 |
| Brownfields | Pollution Remediation | 305-372-6700 |
| Business Energy Survey | Florida Power & Light (FPL) | 800-342-5375 |
|
|
||
| Canal Crossings | Water Control | 305-372-6681 |
| Canal Dredging | Water Management Division | 305-372-6529 |
| Canal Restoration | Water Management Division | 305-372-6529 |
| Canal Right-of-way | Water Control | 305-372-6681 |
| Canals, cleanup | Public Works Department | 305-592-4108 |
| Cashier | Administrative Services | 305-372-6755 |
| CFC's / Ozone Depleting Compounds | Pollution Regulation & Enforcement Division | 305-372-6600 |
| Chapter 24 / Environmental Code | Clerk of the Board | 305-375-5126 |
| Chemical Disposal, Business | Environmental Evaluation & Compliance | 305-372-6600 |
| Chemical Disposal, Household | Department of Public Works and Waste Management | 305-594-1500 |
| Chemical Spills | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Civil Violation Notice (ticket) | Code Enforcement | 305-372-6600 |
| Class I Coastal Construction Permits | Coastal Resources | 305-372-6575 |
| Clean-ups, Hazardous Waste | Pollution Remediation | 305-372-6700 |
| Clean-ups, Petroleum | Pollution Remediation | 305-372-6700 |
| Climate Change Advisory Task Force | Water Management Division | 305-372-6658 |
| Climate Change Program | Air Quality Management Divison | 305-372-6925 |
| Coastal Construction (Class I) Permits | Coastal Resources | 305-372-6575 |
| Complaints / Report Env. Problems | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Community Rating System (CRS) | Water Management Division | 305-372-6529 |
| Composting | Environmental Evaluation & Compliance | 305-372-6600 |
| Cone of Influence Maps | Plan Review and Development Approvals | 305-372-6899 |
| Construction Elevation Rules | Plan Review and Development Approvals | 305-315-2800 |
| Contracts / Grants | Administrative Services | 305-372-6756 |
| Controlled Burns, Natural Areas | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Coral Reefs, Natural and Artificial | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Covenants | Plan Review and Development Approvals | 786-315-2800 |
|
|
||
| Deep Well Injection | Miami-Dade Water & Sewer Department | 305-665-7471 |
| Dewatering Permits | Water Control | 305-372-6681 |
| Docks, Private and Commercial | Coastal Resources | 305-372-6575 |
| Drainage Complaints | Water Management Division | 305-372-6529 |
| Drainage Sys / Env. Resource Permit | Water Control | 305-372-6681 |
| Drinking Water Quality | Water Supply | 305-372-6516 |
| Drinking Water Test (private well) | Miami-Dade Health Department | 305-665-7471 |
| Drums, Abandoned | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Dumps, All Types | Environmental Evaluation & Compliance | 305-372-6600 |
| Dumping, Illegal, Liquid Waste | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Dumping, Illegal, Solid Waste | Dept. of Public Works and Waste Management | 305-594-1500 |
| or Environmental Resources Management (24-hour) Hotline | 305-372-6955 | |
|
|
||
| Elevation Rules, New Construction | Plan Review and Development Approvals | 786-315-2810 |
| Emergency Response (Env.) | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Employee Services (DERM) | Administrative Services | 305-372-6756 |
| Employment Information | Miami-Dade County Job Hotline | 305-375-1871 |
| Endangered Lands | Environmental Endangered Lands | 305-372-6687 |
| Endangered Species (Miami-Dade) | Environmental Education & Communications Office | 305-372-6586 |
| Energy Conservation | Environmental Education & Communications Office | 305-372-6784 |
| Energy Survey, Business | Florida Power & Light (FPL) | 800-342-5375 |
| Energy Survey, Home | Florida Power & Light (FPL) | 800-342-5375 |
| Enforcement Case Information | Code Enforcement | 305-372-6600 |
| Environmental Crimes, Report | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Environmental Education, Presentations | Environmental Education & Communications Office | 305-372-6586 |
| Environmental Information & Publications | Environmental Education & Communications Office | 305-372-6586 |
| Environmental Organizations, Local | Environmental Education & Communications Office | 305-372-6784 |
| Environmental Plan Review | Plan Review & Development Approvals | 786-315-2800 |
| Environmental Quality Control Board | Code Coordination & Public Hearings | 305-372-6764 |
| Environmental Review Letters | Code Enforcement | 305-372-6600 |
| Environmental Status Review | Code Enforcement | 305-372-6600 |
| Everglades Restoration | Natural Resources Reg. & Restoration Division | 305-372-6567 |
| Exotic Plants, Prohibited | University of Florida (Homestead) & Miami-Dade County | 305-248-3311 |
|
|
||
| Fee Schedule | Administrative Services | 305-372-6756 |
| Fees, Stormwater Utility | Customer Service Line | 305-372-6688 |
| File Review, Environmental Permits | Environmental Resources Management Switchboard | 305-372-6789 |
| Fire, Prescribed | Environmental Education & Communications Office | 305-372-6586 |
| Fish Kills | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Flood Control Structures, Primary 55 | South Florida Water Management District | 305-377-7274 |
| Flood Control Structures, Secondary | Water Management Division | 305-372-6529 |
| Flood Zone Information / Maps | Plan Review | 305-372-6466 |
| Flooding Problems | Water Management Division | 305-372-6529 |
| Floodplain Management | Plan Review | 305-372-6466 |
| Floodplan Review | Plan Review and Development Approvals | 786-315-2800 |
| Forest Resources | Natural Resources Regulation & Restoration Div. | 305-372-6567 |
| Forest Restoration & Management | Environmental Education & Communications Office | 305-372-6586 |
|
|
||
| Global Climate Change / Warming | Air Quality Management Division | 305-372-6925 |
| Grants / Contracts | Administrative Services | 305-372-6756 |
| Grease Traps | Permitting Section | 305-372-6600 |
| Groundwater Contamination | Pollution Control Division | 305-372-6700 |
| Groundwater Modeling | Pollution Control Division | 305-372-6700 |
| Groundwater Monitoring | Pollution Control Division | 305-372-6700 |
| Groundwater Protection (WPA) | Pollution Control Division | 305-372-6700 |
|
|
||
| Habitat, Endangered | Environmentally Endangered Lands | 305-372-6687 |
| Haulers, Industrial Waste | Environmental Evaluation & Compliance | 305-372-6600 |
| Haulers, Liquid Waste | Environmental Evaluation & Compliance | 305-372-6600 |
| Haulers, Septic Tank | Environmental Evaluation & Compliance | 305-372-6600 |
| Hazardous Waste Cleanup | Pollution Remediation | 305-372-6600 |
| Hazardous Waste Remediation | Pollution Remediation | 305-372-6700 |
| Hazardous Waste Storage & Handling | Environmental Evaluation & Compliance | 305-372-6600 |
| Hazardous Waste Transport | Environmental Evaluation & Compliance | 800-342-5375 |
| Health Insurance Benefits (Environmental Resources Management) | Administrative Services Division | 305-372-6629 |
| Home Energy Survey | Florida Power & Light (FPL) | 800-342-5375 |
| Household Chemical Disposal | Department of Public Works and Waste Management | 305-594-1500 |
| Hunting Regulation / Wildlife Protection | Florida Fish & Wildlife | 888-404-3922 |
|
|
||
| Illegal Dumping, Liquid Waste | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Illegal Dumping, Solid Waste | Department of Public Works and Waste Management | 305-594-1500 |
| Incinerators | Air Facilities Section | 305-372-6925 |
| Industrial Facility Plan Review | Plan Review and Development Approvals | 786-315-2800 |
| Industrial Waste, Cleanup | Pollution Control Division | 305-372-6700 |
| Industrial Waste, Permits (IW2,3,4,5,6) | Environmental Evaluation & Compliance | 305-372-6600 |
| Industrial Waste, Pretreatment | Environmental Evaluation & Compliance | 305-372-6600 |
| Industrial Waste, Storage & Handling | Environmental Evaluation & Compliance | 305-372-6600 |
| Industrial Waste, Transport | Environmental Evaluation & Compliance | 305-372-6600 |
| Internet / Environmental Resources Management's Website | Environmental Education & Communications Office | 305-372-6770 |
| Intern Program with Environmental Resources Management | Administrative Services | 305-372-6779 |
|
|
||
| Job Opportunities with Environmental Resources Management | Administrative Services Division | 305-372-6629 |
|
|
||
| Laboratory Analysis | Laboratory Services (Environmental Resources Management) | 305-375-1851 |
| Laboratory Quality Control | Laboratory Services (Environmental Resources Management) | 305-375-1854 |
Lakefill Permits ![]() |
Environmental Evaluation & Compliance | 305-372-6600 |
| Landfills, All Types | Environmental Evaluation & Compliance | 305-372-6600 |
| Liquid Waste Transport | Environmental Evaluation & Compliance | 305-372-6600 |
|
|
||
| Major Department Reviews (MDR) | Plan Review and Development Approvals | 786-315-2800 |
| Manatee Protection / Emergencies | Natural Resources Regulation and Restoration Division | 305-372-6452 |
| Manatee Sighting Reports | Natural Resources Regulation and Restoration Division | 305-372-6452 |
| Mangroves, Protection & Pruning | Coastal Resources | 305-372-6575 |
| Marinas | Coastal Resources | 305-372-6575 |
| Marine Facilities Permits | Coastal Resources | 305-372-6575 |
| Marine Sewage Pump-outs | Florida Dept. of Environmental Protection | 800-741-4DEP |
| Media Relations - PIO | Environmental Education & Communications Office | 305-372-6834 |
| Miami River Environmental Enforcement | Coastal Resources | 305-372-6575 |
| Mosquito Control | Public Works Department | 305-592-1186 |
| Motor Oil Recycling | Pollution Regulation Enforcement Division | 305-372-6600 |
| Mulching | Environmental Evaluation & Compliance | 305-372-6600 |
| Municipalities | Code Coordination & Public Hearings | 305-372-6764 |
|
|
||
| Natural Forest Communities (NFC) | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| News, Environmental Resources Management | Environmental Education & Communications Office | 305-372-6784 |
| Notice of Violation | Code Enforcement (Environmental Resources Management) | 305-372-6600 |
| NPDES Permit Program | FDEP Stormwater Program | 850-245-7522 |
|
|
||
| Overgrown Lots | Dept. of Building and Neighborhood Compliance | 786-315-2700 |
| Ozone Depleting Compounds | Pollution Remediation and Enforcement Division | 305-372-6600 |
| Ozone Pollution, ground-level | Air Quality Management Division | 305-372-6925 |
|
|
||
| Package STP (Sanitary Treatment Plant) | Water & Wastewater Engineering | 786-315-2800 |
| Paint Spray Booths | Air Facilities Section | 305-372-6925 |
| Payments for Permits, Fines and Services | Administrative Services Division | 305-372-6755 |
| Payroll/Employee Verification | Administrative Services Division | 305-372-6756 |
| Permits, Agricultural | Environmental Evaluation & Compliance | 305-372-6600 |
| Permits, Air | Air Quality Management Division | 305-372-6925 |
Permits, Asbestos ![]() |
Air Quality Management Division | 305-372-6925 |
| Permits, Coastal Construction | Coastal Resources | 305-372-6575 |
| Permits, Dewatering | Water Control | 305-372-6681 |
| Permits, Drainage System Water Control | Water Control | 305-372-6681 |
| Permits, Wetlands | Wetland Resources | 305-372-6585 |
| Permits, Ind. Facilities | Environmental Evaluation & Compliance | 305-372-6600 |
| Permits, Industrial Waste Pretreatment | Environmental Evaluation & Compliance | 305-372-6600 |
| Permits, Landfill and Lakefill | Environmental Evaluation & Compliance | 305-372-6600 |
| Permits, Marine Facilities | Coastal Resources | 305-372-6575 |
| Permits, Natural Forest Communities | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Permits, Stormwater Discharge | Water Control | 305-372-6681 |
| Permits, Trees (NFC or Forests) | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Permits, Trees (Regular/Specimen Trees) | Permitting Section | 305-372-6574 |
| Personnel Management | Administrative Services | 305-372-6756 |
| Pesticides/Agricultural Waste | Environmental Evaluation & Compliance | 305-372-6600 |
| Petroleum Remediation/Cleanup | Pollution Control Division | 305-372-6700 |
| Photographic Chemical Transport | Environmental Evaluation & Compliance | 305-372-6600 |
| Plan Review, Submittal Requirements | Plan Review & Development Approvals | 786-315-2800 |
| Plats (Platting Actions) | Plan Review & Development Approvals | 786-315-2800 |
| Plan Review (Municipality-OTV) | Plan Review & Development Approvals | 305-372-6899 |
| Pollution Prevention Program | Environmental Education & Communications Office | 305-372-6586 |
| Prescribed Fire | Environmental Education & Communications Office | 305-372-6586 |
| Prohibited Plant Species | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Public Records Request | Information Technology & Records Management | 305-372-6718 |
| Public Relations - PIO | Environmental Education & Communications Office | 305-372-6834 |
| Publications, Environmental Resources Management | Information Line | 305-372-6798 |
| Pump Stations, Private | Water & Wastewater Conveyance | 305-372-6899 |
| Purchasing, Departmental | Administrative Services | 305-372-6756 |
|
|
||
| Quality Assurance/Quality Control | Laboratory Services (Environmental Resources Management) | 305-375-1855 |
|
|
||
| Records Request, Public | Information Technology & Records Management | 305-372-6718 |
| Recycling, Household & Commercial | Department of Public Works and Waste Management | 305-594-1500 |
| Recycling, Industrial | Pollution Regulation and Enforcement | 305-372-6600 |
| Recycling, Motor Oil | Florida Dept. of Environmental Protection | 800-741-4DEP |
| Reef Monitoring | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Review Letters, Environmental | Code Enforcement (Environmental Resources Management) | 305-372-6600 |
|
|
||
| Safety & Training (Environmental Resources Management) | Administrative Services Division | 305-372-6779 |
| Seawalls | Coastal Resources | 305-372-6575 |
| Septic Tank Waste Transport | Liquid Waste Transport | 305-372-6600 |
| Sewage Discharge | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Sewage Pump-out, Marine | Florida. Dept. of Environmental Protection | 800-741-4DEP |
| Sewer Allocations | Water & Wastewater Conveyance | 786-315-2800 |
| Sewer Extensions | Water & Wastewater Conveyance | 786-315-2800 |
| Sewer Taxing Districts | Water & Wastewater Conveyance | 786-315-2800 |
| Small Quantity Generator Program | Environmental Evaluation & Compliance | 305-372-6600 |
| Soil Contamination | Pollution Remediation | 305-372-6700 |
| Soil Disposal | Department of Public Works and Waste Management | 305-514-6675 |
| Solid Waste Facilities | Permitting Section | 305-372-6600 |
| Speaking Engagements | Environmental Education & Communications Office | 305-372-6784 |
| Spills | Environmental Resources Management (24-hour) Hotline | 305-372-6955 |
| Spray Booths, Painting | Air Facilities Section | 305-372-6925 |
| Storage Tank Construction Scheduling | Environmental Evaluation & Compliance | 305-372-6600 |
| Storage Tank Plan Review | Plan Review & Development Approvals | 786-315-2800 |
| Stormwater Discharge Permits | Water Control | 305-372-6681 |
| Stormwater Flooding Complaints | Water Management Division | 305-372-6529 |
| Stormwater Utility Fees, Liens, Bills | Stormwater Utility | 305-372-6688 |
| Surface Water Quality | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Surveys, Energy (Home) | Florida Power & Light (FPL) | 800-342-5375 |
|
|
||
| Tank Removal, Underground Storage | Plan Review & Development Approvals | 305-315-2800 |
| Tickets, Environmental | Code Enforcement (Environmental Resources Management) | 305-372-6600 |
| Tire Disposal, Processing or Storage | Environmental Evaluation & Compliance | 305-372-6600 |
| Transport of Liquid Waste | Liquid Waste Transporters | 305-372-6600 |
| Traning & Safety (Environmental Resources Management) | Administrative Services Division |
305-372-6635 |
| Trash Collection | Department of Public Works and Waste Management | 305-594-1500 |
| Treatment Plants, Wastewater & Drinking | Water & Wastewater Engineering | 305-372-6899 |
Tree Permits (Regular & Specimen Trees) ![]() |
Permitting Section | 305-372-6600 |
| Tree Permits (NFC) | Natural Resources Regulation & Restoration Division | 305-372-6567 |
| Tree Pruning (Regular & Specimen Trees) | Permitting Section | 305-372-6600 |
| Tree Pruning, Mangroves | Coastal Resources | 305-372-6575 |
| Trees (FREE to homeowners) | Adopt-a-Tree (EECO) | 305-372-6999 |
|
|
||
| Uniform Civil Violation Notice (ticket) | Code Enforcement (Environmental Resources Management) | 305-372-6600 |
|
|
||
| Volunteering with Environmental Resources Management | Administrative Services Division | 305-372-6783 |
|
|
||
| Waste Handling & Disposal, Liquid | Environmental Evaluation & Compliance | 305-372-6600 |
| Waste Handling & Disposal, Solid | Environmental Evaluation & Compliance | 305-372-6600 |
| Waste Haulers | Liquid Waste Transporters | 305-372-6600 |
| Waste Transport | Environmental Evaluation & Compliance | 305-372-6600 |
| Wastewater Deep Well Injection | Water & Wastewater Treatment | 305-372-6500 |
| Wastewater Discharges | Environmental Resources Management (24-hour) Hotline | 305-372-6600 |
| Wastewater Pump Stations, Private | Water & Wastewater Conveyance | 305-372-6899 |
| Wastewater Treatment Plants Regional | Water & Wastewater Treatment | 305-372-6500 |
| Water Main Extensions | Water & Wastewater Conveyance | 305-372-6899 |
| Water Management, Regional | South Florida Water Management District | 305-377-7274 |
| Water Quality, Drinking | Water & Sewer Department | 305-665-7471 |
| Water Quality, Monitoring | Natural Resources Regulation and Restoration Division | 305-372-6567 |
| Water & Sewer Plan Review | Plan Review & Development Approvals | 786-315-2800 |
| Wellfield Planning/Modeling | Pollution Control Division | 305-372-6700 |
| Wellfield Protection Area, Boundary Info | Pollution Control Division | 305-372-6700 |
| Wellfield Protection Area, Maps | Pollution Control Division | 305-372-6700 |
| Wetland Permitting | Wetlands Resources | 305-372-6585 |
| Wildlife Protection / Hunting Regulation | Florida Fish & Wildlife | 888-404-3922 |
|
|
||
| Zoning Hearings, Review | Code Coordination & Public Hearings | 305-372-6764 |
|
|
||
| 24-hour Pollution Hotline | 305-372-6955 | |
| Downtown Plan Review Office | 305-372-6899 | |
| Environmental Quality Control Board (EQCB) | 305-372-6764 | |
| Hialeah Plan Review Office | 305-492-2004 | |
| Outreach Information, Special Events and Publications | 305-372-6784 | |
| Receptionist | 305-372-6789 | |
| West Dade Plan Review Office | 786-315-2800 | |
| Overtown Transit Village Building Manager | 786-469-2052 | |
| Department of Environmental Resources Management - Palm Beach County | 561-233-2400 | |
| Environmental Protection and Growth Management Department - Broward County | 954-519-1499 | |
| Florida Department of Environmental Protection - West Palm Beach | 561-681-6600 | |
| Florida Fish & Wildlife Commission | 888-404-3922 | |
| Florida Power & Light (FPL) | 800-342-5375 | |
| Broward County Call Center |
954-831-4000 |
|
| Miami-Dade Information (Operation & Services) |
3-1-1 |
|
| Miami-Dade Aviation Department | 305-876-7526 | |
| Miami-Dade Building and Neighborhood Compliance Department | 786-315-2700 | |
| Miami-Dade County Job Hotline | 305-375-1871 | |
| Miami-Dade Department of Public Works and Waste Management | 305-594-1500 | |
| Miami-Dade Health Department | 305-623-3500 | |
| Miami-Dade Police Department (Environmental Crimes) | 305-627-7100 | |
| Miami-Dade Public Works Department | 305-375-2960 | |
| Miami-Dade Water & Sewer Department | 305-665-7471 | |
| South Florida Water Management District, Miami Office | 305-377-7274 | |
If you cannot view PDF
files, you can download Acrobat Reader for free from Adobe Systems, Inc. In order to use PDF files, you must have Acrobat installed on your computer.
Back to Top
Page Last Edited: Wed Oct 19, 2011 12:56:12 PM
derm
sect_7
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.

Home




